task chain & management
This commit is contained in:
		| @ -1,7 +1,7 @@ | ||||
| { | ||||
|   "manifest_version": 2, | ||||
|   "name": "Data Extracter", | ||||
|   "version": "0.0.1", | ||||
|   "version": "0.1.0", | ||||
|   "author": "jebbs", | ||||
|   "description": "Extract data from web page elements as sheet.", | ||||
|   "icons": { | ||||
| @ -19,7 +19,8 @@ | ||||
|       "scripts/background.js", | ||||
|       "scripts/result.js", | ||||
|       "scripts/tools.js", | ||||
|       "scripts/extract.js" | ||||
|       "scripts/extract.js", | ||||
|       "scripts/extractor.js" | ||||
|     ], | ||||
|     "persistent": false | ||||
|   }, | ||||
|  | ||||
		Reference in New Issue
	
	Block a user