update tip page
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								popup/demo.png
									
									
									
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								popup/demo.png
									
									
									
									
									
								
							
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 35 KiB | 
| @ -1,52 +0,0 @@ | |||||||
| <!doctype html> |  | ||||||
| <html> |  | ||||||
| <link> |  | ||||||
| <meta charset="utf-8"> |  | ||||||
| <title>Data Extractor</title> |  | ||||||
| <script charset="UTF-8" type="text/javascript" src="../scripts/jquery.min.js"></script> |  | ||||||
| <script charset="UTF-8" type="text/javascript" src="../styles/bootstrap.min.js"></script> |  | ||||||
| <script charset="UTF-8" type="text/javascript" src="../scripts/tools.js"></script> |  | ||||||
| <script charset="UTF-8" type="text/javascript" src="../scripts/extract.js"></script> |  | ||||||
| <script charset="UTF-8" type="text/javascript" src="popup.js"></script> |  | ||||||
|  |  | ||||||
| <link rel="stylesheet" href="../styles/bootstrap.min.css"> |  | ||||||
| </head> |  | ||||||
|  |  | ||||||
| <body style="margin: 20px 10px;"> |  | ||||||
|     <div class="container-fluid" style="min-width: 420px;"> |  | ||||||
|         <div class="row"> |  | ||||||
|             <div class="col"> |  | ||||||
|                 <h3>Data Extractor</h3> |  | ||||||
|                 <div class="alert alert-info small" role="alert"> |  | ||||||
|                     Selector fields require |  | ||||||
|                     <b>JQuery Selectors</b> to select data items and fields. |  | ||||||
|                 </div> |  | ||||||
|             </div> |  | ||||||
|         </div> |  | ||||||
|         <div class="row"> |  | ||||||
|             <div class="col"> |  | ||||||
|                 <form> |  | ||||||
|                     <div class="form-group"> |  | ||||||
|                         <label for="formFileName">File Name</label> |  | ||||||
|                         <input type="text" class="form-control" id="formFileName" placeholder="fileName"> |  | ||||||
|                     </div> |  | ||||||
|                     <div class="form-group"> |  | ||||||
|                         <label for="formItemSelector">Items Selector</label> |  | ||||||
|                         <input type="text" class="form-control" id="formItemSelector" placeholder=".item-selector"> |  | ||||||
|                     </div> |  | ||||||
|                     <div class="form-group"> |  | ||||||
|                         <label for="formFieldSelector">Field Selectors (one selector per line)</label> |  | ||||||
|                         <textarea class="form-control" id="formFieldSelector" rows="3" placeholder=".field-selector"></textarea> |  | ||||||
|                     </div> |  | ||||||
|                 </form> |  | ||||||
|                 <input type="button" class="btn btn-primary" value="Extract" id="doExtract"> |  | ||||||
|             </div> |  | ||||||
|         </div> |  | ||||||
|         <div class="row"> |  | ||||||
|             <div class="col"> |  | ||||||
|             </div> |  | ||||||
|         </div> |  | ||||||
|     </div> |  | ||||||
| </body> |  | ||||||
|  |  | ||||||
| </html> |  | ||||||
| @ -1,10 +0,0 @@ | |||||||
| $().ready( |  | ||||||
|     () => $("#doExtract").on('click', doExtract) |  | ||||||
| ); |  | ||||||
|  |  | ||||||
| function doExtract() { |  | ||||||
|     let fname = $("#formFileName")[0].value; |  | ||||||
|     let itemSelector = $("#formItemSelector")[0].value; |  | ||||||
|     let fieldSelectors = $("#formFieldSelector")[0].value.split('\n').map(s => s.trim()); |  | ||||||
|     eval($("#formFieldSelector")[0].value); |  | ||||||
| } |  | ||||||
| @ -5,6 +5,7 @@ | |||||||
| <title>Data Extractor</title> | <title>Data Extractor</title> | ||||||
| <script charset="UTF-8" type="text/javascript" src="../scripts/jquery.min.js"></script> | <script charset="UTF-8" type="text/javascript" src="../scripts/jquery.min.js"></script> | ||||||
| <script charset="UTF-8" type="text/javascript" src="../styles/bootstrap.min.js"></script> | <script charset="UTF-8" type="text/javascript" src="../styles/bootstrap.min.js"></script> | ||||||
|  | <script charset="UTF-8" type="text/javascript" src="./tip.js"></script> | ||||||
|  |  | ||||||
| <link rel="stylesheet" href="../styles/bootstrap.min.css"> | <link rel="stylesheet" href="../styles/bootstrap.min.css"> | ||||||
| </head> | </head> | ||||||
| @ -21,8 +22,8 @@ | |||||||
|                 <div class="alert alert-info small"> |                 <div class="alert alert-info small"> | ||||||
|                     <!-- <h6>Usage:</h6> --> |                     <!-- <h6>Usage:</h6> --> | ||||||
|                     <p> |                     <p> | ||||||
|                         <b>Open console of extesion backgroud page </b> and |                         Goto <a href="#" id="link-extension-detail">Extension Detail</a>, click "backgroud page", | ||||||
|                         type your scripts. |                         and type your scripts in the console. | ||||||
|                     </p> |                     </p> | ||||||
|                     <p> |                     <p> | ||||||
|                         <img src="../images/console.png" alt="" style="max-width: 489px; width: 100%; border-radius: 5px"> |                         <img src="../images/console.png" alt="" style="max-width: 489px; width: 100%; border-radius: 5px"> | ||||||
| @ -53,7 +54,7 @@ | |||||||
|                     <p> |                     <p> | ||||||
|                         <b>Full document (Right click - Open in new tab):</b> |                         <b>Full document (Right click - Open in new tab):</b> | ||||||
|                         <br> |                         <br> | ||||||
|                         <a href="https://git.jebbs.co/jebbs/data-extracter-extesion">https://git.jebbs.co/jebbs/data-extracter-extesion</a> |                         <a href="#" id="link-document">https://git.jebbs.co/jebbs/data-extracter-extesion</a> | ||||||
|                     </p> |                     </p> | ||||||
|                 </div> |                 </div> | ||||||
|             </div> |             </div> | ||||||
|  | |||||||
							
								
								
									
										14
									
								
								popup/tip.js
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										14
									
								
								popup/tip.js
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,14 @@ | |||||||
|  | $().ready( | ||||||
|  |     () => { | ||||||
|  |         $("#link-extension-detail").on('click', () => { | ||||||
|  |             chrome.tabs.create({ | ||||||
|  |                 'url': `chrome://extensions/?id=${chrome.runtime.id}` | ||||||
|  |             }); | ||||||
|  |         }) | ||||||
|  |         $("#link-document").on('click', () => { | ||||||
|  |             chrome.tabs.create({ | ||||||
|  |                 'url': `https://git.jebbs.co/jebbs/data-extracter-extesion` | ||||||
|  |             }); | ||||||
|  |         }) | ||||||
|  |     } | ||||||
|  | ); | ||||||
		Reference in New Issue
	
	Block a user